//

GST is not included • Shipping calculated at checkout
All equipment ships in manufacturer-sealed packaging with authorized OEM warranty coverage, official GST invoice included, and rapid warehouse dispatch.
Direct from authorized OEM brand partners
| Series | MPS-P Series Linear DC Power Supply |
| Input voltage | AC 220V/110V±10% 50Hz/60Hz |
| Rated output (Voltage) | 0~50V |
| Rated output (Current) | 0~30A |
| Rated output (Power) | 1500W |
| Load regulation rate (Voltage) | ≤0.02%+15mV |
| Load regulation rate (Current) | ≤0.2%+10mA |
| Line regulation rate (Voltage) | ≤0.02%+15mV |
| Line regulation rate (Current) | ≤0.2%+10mA |
| Set resolution (Voltage) | 1mV |
| Set resolution (Current) | 1mA |
| Setting accuracy (Voltage) | ≤0.01%+10mV |
| Setting accuracy (Current) | ≤0.1%+50mA |
| Readback resolution (Voltage) | 1mV |
| Readback resolution (Current) | 10mA |
| Readback accuracy (Voltage) | ≤0.01%+10mV |
| Readback accuracy (Current) | ≤0.1%+50mA |
| Ripple and noise (Voltage) | ≤10mV(rms) |
| Ripple and noise (Current) | ≤10mA(rms) |
| Working environment | 0~40℃ ≤80%RH |
| Dimensions (WHD) (mm) | 480*142*370 |
| Weight (kg) | 22 |


